July - August: Hispanic Parades and Festivals in the NYC Area 2012
JulHispanic Parades and Festivals in the NYC Area - 2012New York, New Jersey, Pennsylvania,Connecticut, Massachusetts, Rhode Islandy 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleida.net: The Top 10 (+1) Gifts for Women in JUNE 2012...
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 01 Saturday July 1st | 11:00am-3:00pm | Elizabeth NJ City Hall, 50 Winfield Scott Plaza | Colombian Independence Parade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 07 Saturday July 7th | Kingston NY | Eleventh Annual Kingston Latin Fest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.R. Gallo Rondout Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 08 Sunday July 8 | 7:00am-7:00pm | Manhattan NY | 111th Street Salsa Street Party and Old-Timers Stickball Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West 11th Street between 5th and Lenox Avenues, El Barrio (Spanish Harlem). Food, dancing, live music, DJ, stickball. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 08 Sunday July 8 | 10:00am-8:00pm | Newark NJ | 7th Annual Peruvian Festival of New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-20 New Street, Newark. Info: 1-973-484-9444. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 08 Sunday July 8 | Bridgeport CT | Puerto Rican Parade of Fairfield County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 08 Sunday July 8th | Providence RI | Cape Verdean Community Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Point Park; info: 1-401-617-9833. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 12-15 Thursday-Sunday July 12–15 | (see schedule) | Holyoke MA | 26th Annual Hispanic Family Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springdale Park, 844 Main Street. Live music, food, car show, domininoes tournament, basketball tournament, Cushing amusements, Crowns, and much more. Info: 1-413-532-4496, diosdadolopez@hotmail.com. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 13-14 Friday-Saturday July 13th and 14th | Boston MA | 39th Festival Batances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latino Community Arts Festival. Villa Victoria, South End. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 14 Saturday July 14th | 11:00am-7:00pm | Brooklyn NY | 24th Street Summer Street Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24th Street between 4th and 5th Avenue, Brooklyn. Vendors: 1-347-596-1308. Performers: 1-347-645-5656. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 14 Saturday July 14th | 12:00n-8:00pm | New Britain CT | The Puerto Rican Festival of New Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 High Street, New Britain CT 06051. For more information or if interested on renting a spot for a kiosk please call the president of the festival Isabel Rosa 860-827-8808 / 860-833-3722. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 15 Sunday July 15th | Photos ▲ 11:00am | Jersey City NJ | RaÃces de América (Roots of America) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live music and Dance, Andean food, Artisans. Exchange Place. Info: 1-973-466-0375, 1-201-892-1384, 1-862-588-6762. Facebook: Raices de America; E-mail: festivalraicesdeamerica@yahoo.com [see poster] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 15 Sunday July 15th | 12:00n | Holyoke MA | Puerto Rican Parade of Western Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Pine and Resnic Boulevard, SEE MAP. Registration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 15 Sunday July 15 | Pawtucket RI 02960 | Second Peruvian Festival in Rhode Island Info: 1-401-526-6739. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 20-29 Friday July 20 to Sunday July 29, 2012 | 5:00-10:00 | Bronx NY | Duarte Festival Clay Avenue between Webster Avenue and 173rd Street. Info: 1-718-993-4463. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 21 Saturday July 21st | Fishkill NY | Seventeenth Annual Latin American Festival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Formerly the Beacon Waterfront Festival) Dutchess County Stadium in Fishkill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 20–22 Friday—Sunday July 20–22, 2012 | Rochester NY | 43rd Puerto Rican Festival Frontier Field VIP Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 22 Sunday July 22, 2012 | Queens NY | NY Colombian Parade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Boulevard, Jackson Heights. Info: 1-212-243-1177. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 22 Sunday July 22, 2012 | Brentwood NY Long Island | Puerto Rican Day Parade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This parade was canceled for lack of funds, but now it seems to have found new sponsors and is scheduled again. It normally takes place on 5th Avenue in Brentwood, Bay Shore, y Central Islip. CLICK HERE to search for updated information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 22 Sunday July 22nd | 12:00n-4:30 | Elizabeth NJ | Peruvian Parade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Avenue from Front Street to City Hall. Info: 1-908-346-1528. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 22 Sunday July 22, 2012 | 11:00am-6:00pm | Hackensack NJ | Colombian Festival Foschini Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 22 Sunday July 22, 2012 | tentative | Boston MA | 46th Puerto Rican Festival and Parade Playstead Franklin Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 27-29 Friday, Saturday, Sunday, July 27, 28, and 29, 2012 | 11:00am-9:00pm | Manhattan NY |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Barrio, East Harlem: Lexington Avenue between 104th and 105th Street. Live music, costumes, food, children's procession. Info: 1-212-307-7420x3004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 28 Saturday July 28th | Brooklyn NY |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salsa at the Waterfront: Sunset Park 58th Street Pier. All-day entertainment. Vendors welcome, info: 1-718-907-3478. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 28 Saturday July 28th | 11:00am | Washington DC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Monument National Mall. To celebrate the accomplishments, contributions, and over 50 years of Dominican presence in the United States of America. Sponsored by the National Dominican American Council and the Dominican American National Roundtable. Free registration:www.danr.org, 1-202-238-0097, nationalcouncil@danr.org. Performing: Milly Quezada. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 29 Sunday July 29th | 12:00n | Bronx NY |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Concourse between East Tremont and Burnside Avenues (around 177-180 Street, B and D train Tremont Avenue stop). Info: 1-718-993-4463, 1-212-243-1177, ParadaDominica@OptOnline.Net. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 29 Sunday July 29th | 12:00n-9:00pm | Elizabeth NJ | Colombian Cultural Independence Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live music, food, games. Morris Avenue (Orchard Street, Julian Place, Broad Street) Info: 1-908-906-7791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 29 Sunday July 29th | 9:00am | Passaic-Clifton-Paterson NJ | Peruvian Parade and Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Passaic, through Clifton, to Paterson. Festival in paterson open 10:00am. Info: 1-973-768-5596, 1-862-452-5086, 1-973-818-6141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 / 07 / 29 Sunday July 29th | 11:00am-6:00pm | Hackensack NJ |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foschini Park; info: 1-551-265-8449.
|